SAT-ACT score comparisons
Although there is no official conversion chart between the SAT and its biggest rival, the ACT, the College Board released an unofficial chart based on results from 103,525 test takers who took both tests between October 1994 and December 1996 here; however, both tests have changed since then. Several colleges have also issued their own charts. The following is based on the University of California's conversion chart.
| SAT (Prior to Writing Test Addition) | SAT (With Writing Test Addition) | ACT Composite Score |
|---|---|---|
| 1600 | 2400 | 36 |
| 1560–1590 | 2340–2390 | 35 |
| 1520–1550 | 2280–2330 | 34 |
| 1480–1510 | 2220–2270 | 33 |
| 1440–1470 | 2160–2210 | 32 |
| 1400–1430 | 2100–2150 | 31 |
| 1360–1390 | 2040–2090 | 30 |
| 1320–1350 | 1980–2030 | 29 |
| 1280–1310 | 1920–1970 | 28 |
| 1240–1270 | 1860–1910 | 27 |
| 1200–1230 | 1800–1850 | 26 |
| 1160–1190 | 1740–1790 | 25 |
| 1120–1150 | 1680–1730 | 24 |
| 1080–1110 | 1620–1670 | 23 |
| 1040–1070 | 1560–1610 | 22 |
| 1000–1030 | 1500–1550 | 21 |
| 960-990 | 1440–1490 | 20 |
| 920-950 | 1380–1430 | 19 |
| 880-910 | 1320–1370 | 18 |
| 840-870 | 1260–1310 | 17 |
| 800-830 | 1200–1250 | 16 |
| 760-790 | 1140–1190 | 15 |
| 720-750 | 1080–1130 | 14 |
| 680-710 | 1020–1070 | 13 |
| 640-670 | 960-1010 | 12 |
| 600-630 | 900-950 | 11 |
Standardized Testing
- Advantages
- Design and Scoring
- Educational Testing Service (ETS)
- History
- IQ Tests
- National Achievement Tests
- A.P. Program
- ACT Testing
- GED Testing
- High School Graduation Examination
- Independent School Entrance Examination
- Iowa Test of Educational Development
- PLAN
- PSAT/NMSQT
- Programme for International Student Assessment
- SAT Testing
- Secondary School Admission Test
- Stanford Achievement Test
- TerraNova
- WorkKeys
- Norm-Referenced Test
- Standards
- State Achievement Tests






