| Adrian | Adrian College | 019540 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Allen Park | Allen Park High School | 177600 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Allendale | Grand Valley State University | 020050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Alma | Alma College | 019580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Alpena | Alpena Community College | 019600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ann Arbor | Concordia University | 019770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ann Arbor | Huron High School | 177670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ann Arbor | Pioneer High School | 191910 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ann Arbor | Skyline High School | 235370 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
| Ann Arbor | Washtenaw Community College | 020670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Armada | Armada High School | 211560 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bad Axe | Bad Axe High School | 176770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bangor | Bangor High School | 204930 | 27-OCT-12 08-JUN-13 |
| Bath | Bath High School | 168940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Battle Creek | Battle Creek Academy | 177621 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Battle Creek | Kellogg Community College | 019640 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Battle Creek | Lakeview High School | 184060 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Beaver Island | Beaver Island Community School | 191680 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Bellaire | Bellaire Public High School | 190120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Benton Harbor | Lake Michigan College | 019760 | 27-OCT-12 08-JUN-13 |
| Benzonia | Benzie Central High School | 179020 | 27-OCT-12 13-APR-13 |
| Berkley | Berkley High School | 180380 | 08-JUN-13 |
| Berrien Springs | Andrews University | 019921 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** SUN 09-JUN-13** |
| Bessemer | A D Johnston High School | 202470 | 27-OCT-12 09-FEB-13 |
| Big Rapids | Ferris State University | 019940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bloomfield Hills | Bloomfield Hills Middle School | 207450 | 08-JUN-13 |
| Bloomfield Hills | Brother Rice High School | 179230 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Bloomfield Hills | Cranbrook Kingswood High Sch | 218700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bloomfield Hills | Cranbrook Kingswood High Sch | 218701 | SUN 28-OCT-12** SUN 14-APR-13** |
| Bloomfield Hills | Lahser High School | 177650 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Boyne City | Boyne City High School | 223250 | 27-OCT-12 |
| Breckenridge | Breckenridge High School | 164870 | 27-OCT-12 08-JUN-13 |
| Brighton | Brighton High School | 211810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Burton | Bendle High School | 213020 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cadillac | Cadillac High School | 177660 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Canton | Canton High School | 173210 | 08-DEC-12 |
| Canton | Plymouth High School | 213500 | 08-JUN-13 |
| Canton | Salem High School | 173690 | 27-OCT-12 |
| Cass City | Cass City High School | 177680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cassopolis | Ross Beatty High School | 217100 | 27-OCT-12 09-FEB-13 |
| Cedar Lake | Great Lakes Adventist Academy | 177691 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** |
| Charlevoix | Charlevoix High School | 220200 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
| Cheboygan | Cheboygan Area High School | 177710 | 27-OCT-12 08-JUN-13 |
| Chelsea | Chelsea High School | 190070 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
| Clare | Clare High School | 202050 | 27-OCT-12 08-JUN-13 |
| Clarkston | Clarkston Senior High School | 204760 | 27-OCT-12 09-FEB-13 |
| Clinton | Clinton High School | 158910 | 08-DEC-12 08-JUN-13 |
| Clinton Township | Chippewa Valley High School | 177850 | 08-DEC-12 08-JUN-13 |
| Coldwater | Coldwater High School | 190440 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Coloma | Coloma High School | 177720 | 09-FEB-13 |
| Commerce Township | Walled Lake Northern High Sch | 214040 | 27-OCT-12 08-JUN-13 |
| Corunna | Corunna High School | 220620 | 08-JUN-13 |
| Covert | Covert High School | 214740 | 27-OCT-12 09-FEB-13 |
| Crystal Falls | Forest Park High School | 155130 | 08-DEC-12 |
| Dansville | Dansville High School | 153560 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Dearborn | Dearborn Fordson High School | 210520 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Dearborn | Dearborn High School | 212670 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dearborn | Edsel B Ford High School | 190340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Dearborn Heights | Annapolis High School | 201500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Delton | Delton Kellogg High School | 177890 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Detroit | AISHA SHULE-W E B DUBOIS PREP | 243520 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Detroit | Cass Technical High School | 172380 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Detroit | Central High School | 220660 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Detroit | John J Pershing High School | 189110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Detroit | Mumford High School | 217900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Detroit | Northwestern High School | 213440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Detroit | Southeastern HS Of Technology | 214870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Detroit | Southeastern HS Of Technology | 214871 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** |
| Detroit | Univ of Detroit Jesuit H S | 197950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Detroit | Western International High School | 182180 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dexter | Dexter High School | 167200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dowagiac | Southwestern Michigan College | 020550 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Dryden | Dryden High School | 175860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Durand | Durand Area High School | 153680 | 08-DEC-12 08-JUN-13 |
| East Lansing | Michigan State University | 020320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Elsie | Ovid-Elsie High School | 223330 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Escanaba | Bay De Noc Community College | 020710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Farmington Hills | Mercy High School | 193470 | 27-OCT-12 08-JUN-13 |
| Fenton | Fenton High School | 224610 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ferndale | Ferndale High School | 179060 | 27-OCT-12 |
| Flint | Carman - Ainsworth High School | 177790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Flint | Charles Stewart Mott C C | 019960 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Flint | Flint Southwestern Academy | 177840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Flint | L M Powers Catholic High School | 193110 | 27-OCT-12 08-JUN-13 |
| Fowlerville | Fowlerville High School | 178230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fraser | Richards Junior High | 205410 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Glen Arbor | Leelanau School | 213190 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Grand Blanc | Grand Blanc High School | 186220 | 27-OCT-12 |
| Grand Haven | Grand Haven High School | 177820 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Grand Rapids | Catholic Central High School | 170260 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Grand Rapids | Creston High School | 223870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Grand Rapids | Davenport University | 019810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grand Rapids | East Grand Rapids High School | 177700 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Grand Rapids | Forest Hills Central HS | 167580 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Grand Rapids | Grand Rapids Adventist Academy | 215381 | SUN 10-FEB-13** |
| Grand Rapids | Grand Rapids Christian H S | 167520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grand Rapids | Grand Rapids Community College | 020040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grand Rapids | Ottawa Hills High School | 177210 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Grand Rapids | Union High School | 178030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grand Rapids | West Catholic High School | 170230 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grandville | Calvin Christian High School | 210550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Grandville | Grandville High School | 211300 | 08-JUN-13 |
| Grant | Grant High School | 196100 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grosse Pointe Woods | Grosse Pointe North High School | 190160 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Gwinn | Gwinn High School | 214770 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Hamilton | Hamilton High School | 213910 | 08-DEC-12 08-JUN-13 |
| Hamtramck | Hamtramck High School | 225180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Harper Woods | Chandler Park Acad High Sch | 235560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Hemlock | Hemlock High School | 242910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Highland | Milford High School | 178010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hillman | Hillman Comm Jr/Sr HS | 164160 | 27-OCT-12 13-APR-13 |
| Holland | Holland Christian High School | 228800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Holland | West Ottawa North High School | 178110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Holly | Holly High School | 194220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Houghton | Michigan Technological University | 020300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Houghton Lake | Houghton Lake High School | 155930 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Howell | Howell High School | 184880 | 27-OCT-12 08-JUN-13 |
| Indian River | Inland Lakes School | 172930 | 27-OCT-12 |
| Inkster | Inkster High School | 177160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Ionia | Ionia High School | 177170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Iron River | West Iron County High School | 177940 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Ironwood | Luther L Wright High School | 177920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | Jackson High School | 190350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | Lumen Christi High School | 193940 | 08-JUN-13 |
| Jackson | Northwest High School | 193870 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Johannesburg | Johannesburg Lewiston H S | 163770 | 27-OCT-12 08-JUN-13 |
| Jonesville | Jonesville High School | 238140 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Kalamazoo | Kalamazoo Central High School | 153230 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Kalamazoo | Kalamazoo Christian High School | 176820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kalamazoo | Western Michigan University | 020660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kentwood | East Kentwood High School | 179080 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Kingsford | Kingsford High School | 177950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lake Odessa | Lakewood High School | 179010 | 27-OCT-12 08-JUN-13 |
| Lake Orion | Lake Orion High School | 208930 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Lansing | Eastern High School | 178250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lansing | Everett High School | 187600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lansing | J W Sexton High School | 193750 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lansing | Lansing Christian School | 232470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lapeer | Lapeer West High School | 168970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Linden | Lake Fenton High School | 177900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Livonia | Adlai E Stevenson High School | 177970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Livonia | Clarenceville High School | 200550 | 27-OCT-12 13-APR-13 |
| Livonia | Madonna University | 020220 | 08-SEP-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Livonia | Winston Churchill High School | 191020 | 27-OCT-12 |
| Lowell | Lowell Senior High School | 191780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Mackinac Island | Mackinac Island Public School | 210730 | 27-OCT-12 13-APR-13 |
| Macomb | Dakota High School | 157550 | 27-OCT-12 |
| Macomb | Lutheran North High School | 192750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mancelona | Mancelona High School | 219670 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Manistique | Manistique High School | 173020 | 27-OCT-12 08-JUN-13 |
| Marine City | Cardinal Mooney Catholic | 200820 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Marlette | Marlette High School | 178000 | 27-OCT-12 08-JUN-13 |
| Marquette | Northern Michigan University | 020380 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mattawan | Mattawan High School | 220250 | 27-OCT-12 08-JUN-13 |
| Mc Bain | Northern Michigan Christian H S | 167150 | 08-SEP-12 08-DEC-12 |
| Melvindale | Academy For Business And Tech | 237530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Menominee | Menominee Area High School | 157040 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
| Middleville | Thornapple Kellogg High School | 216320 | 27-OCT-12 |
| Midland | Herbert Henry Dow High School | 160390 | 08-JUN-13 |
| Midland | Midland High School | 177100 | 08-JUN-13 |
| Milan | Milan High School | 179280 | 27-OCT-12 08-JUN-13 |
| Monroe | Monroe High School | 173040 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
| Monroe | Saint Mary Catholic Central H S | 178390 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mount Pleasant | Central Michigan University | 019720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Munising | Munising High School | 173050 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Muskegon | Mona Shores High School | 178050 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Muskegon | Muskegon Community College | 020340 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Muskegon | Muskegon High School | 190360 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Muskegon | Reeths - Puffer High School | 204840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| New Boston | Huron High School | 210880 | 08-SEP-12 27-OCT-12 13-APR-13 |
| New Buffalo | New Buffalo High School | 211720 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Newberry | Newberry High School | 173060 | 27-OCT-12 09-FEB-13 |
| Niles | Niles High School | 178080 | 27-OCT-12 08-JUN-13 |
| North Branch | North Branch High School | 156010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| North Muskegon | North Muskegon High School | 158750 | 08-DEC-12 08-JUN-13 |
| Novi | Detroit Catholic Central H S | 197170 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Novi | Novi High School | 179650 | 08-DEC-12 09-FEB-13 |
| Oak Park | Beth Jacob High School Detroit | 178131 | SUN 09-DEC-12** SUN 10-FEB-13** SUN 09-JUN-13** |
| Okemos | Okemos High School | 191860 | 08-SEP-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Olivet | Olivet College | 020420 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Onaway | Onaway High School | 211790 | 27-OCT-12 13-APR-13 |
| Ontonagon | Ontonagon Area High School | 173100 | 27-OCT-12 09-FEB-13 |
| Oscoda | Oscoda Area High School | 178100 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Otsego | Otsego High School | 173170 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Owosso | Owosso High School | 191670 | 27-OCT-12 08-JUN-13 |
| Owosso | Spring Vale Academy | 190091 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** |
| Oxford | Oxford High School | 177110 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Paw Paw | Paw Paw High School | 173180 | 27-OCT-12 08-JUN-13 |
| Petoskey | North Central Michigan College | 020370 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pigeon | Laker High School | 188230 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Plainwell | Plainwell High School | 188830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Pontiac | Notre Dame Preparatory | 201480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pontiac | PONTIAC HIGH SCHOOL | 230700 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Port Huron | Saint Clair County C C | 020460 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Portland | Portland High School | 191900 | 27-OCT-12 |
| Redford | Lee M Thurston High School | 205940 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Reed City | Reed City High School | 173250 | 13-APR-13 |
| Riverview | Gabriel Richard Catholic HS | 209990 | 27-OCT-12 08-JUN-13 |
| Riverview | Riverview Community High School | 178880 | 27-OCT-12 |
| Rochester | Oakland University | 020330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rochester | Rochester College | 020720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rockford | Rockford Senior High School | 197900 | 08-JUN-13 |
| Rogers City | Rogers City High School | 174090 | 27-OCT-12 08-DEC-12 |
| Romeo | Romeo High School | 175370 | 27-OCT-12 |
| Roscommon | Roscommon High School | 162670 | 27-OCT-12 08-JUN-13 |
| Roseville | Roseville High School | 213330 | 27-OCT-12 08-JUN-13 |
| Royal Oak | Royal Oak High School | 220420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Royal Oak | Shrine Catholic High School | 178170 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
| Saginaw | Buena Vista High School | 178180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Saginaw | Valley Lutheran High School | 199140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Saint Clair Shores | South Lake High School | 175730 | 27-OCT-12 08-JUN-13 |
| Saint Johns | Saint Johns High School | 175920 | 27-OCT-12 08-JUN-13 |
| Saint Joseph | Saint Joseph High School | 178190 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Saline | Saline High School | 191830 | 27-OCT-12 |
| Sanford | Meridian High School | 199890 | 27-OCT-12 08-JUN-13 |
| Saranac | Saranac High School | 202080 | 27-OCT-12 13-APR-13 |
| Saugatuck | Saugatuck High School | 187270 | 27-OCT-12 09-FEB-13 |
| Sault Sainte Marie | Lake Superior State University | 020310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Scottville | West Shore Community College | 020750 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Shelby (West Michigan) | Shelby High School | 206240 | 27-OCT-12 08-JUN-13 |
| Shelby Township | Dwight D Eisenhower High School | 177810 | 27-OCT-12 |
| Sidney | Montcalm Community College | 020290 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| South Haven | South Haven High School | 175970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Southfield | Crescent Academy | 240260 | 09-FEB-13 08-JUN-13 |
| Southfield | Southfield Christian School | 212770 | 08-SEP-12 13-APR-13 |
| Southgate | Southgate - Anderson High School | 178200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Standish | Standish-Sterling Central H S | 156460 | 08-JUN-13 |
| Sterling Heights | Adlai E Stevenson High School | 178210 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Sterling Heights | Henry Ford II High School | 165520 | 08-JUN-13 |
| Sterling Heights | Sterling Heights High School | 177140 | 27-OCT-12 08-JUN-13 |
| Stevensville | Lakeshore High School | 192680 | 08-SEP-12 |
| Sturgis | Sturgis High School | 197410 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Swartz Creek | Swartz Creek High School | 237330 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Tawas City | Tawas Area High School | 176330 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Tecumseh | Tecumseh High School | 178930 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Three Rivers | Three Rivers High School | 208960 | 27-OCT-12 08-JUN-13 |
| Traverse City | Northwestern Michigan College | 020400 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Traverse City | Saint Francis High School | 214990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Troy | Troy High School | 178840 | 27-OCT-12 13-APR-13 |
| Ubly | Ubly High School | 202280 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| University Center | Delta College | 019660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Vassar | Vassar High School | 179250 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Vermontville | Maple Valley High School | 216410 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Walled Lake | Walled Lake Central High School | 205420 | 08-JUN-13 |
| Walled Lake | Walled Lake Western High School | 178240 | 08-DEC-12 08-JUN-13 |
| Warren | De La Salle Collegiate H S | 170630 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Warren | Fitzgerald High School | 213570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Warren | Macomb Community College | 020540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Warren | Paul K Cousino High School | 178260 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Waterford | Our Lady of the Lakes High School | 179050 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Waterford | Waterford Kettering High School | 193120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waterford | Waterford Mott High School | 190180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Webberville | Webberville High School | 166490 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| West Bloomfield | Congregation B'Nai Moshe | 238521 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| West Bloomfield | West Bloomfield High School | 189230 | 08-SEP-12 08-JUN-13 |
| West Branch | Ogemaw Heights High School | 178150 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Westland | Lutheran High School - Westland | 212590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wyandotte | Theodore Roosevelt High School | 213120 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Zeeland | Zeeland West High School | 217370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

