| Adamsville | Adamsville High School | 193560 | 08-DEC-12 13-APR-13 |
| Afton | Chuckey - Doak High School | 155630 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Alamo | Crockett County High School | 223170 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Antioch | Cane Ridge High School | 231460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Arlington | Arlington High School | 229480 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Arlington | Bolton High School | 165790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ashland City | Cheatham Middle School | 228230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Athens | McMinn County High School | 224270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Athens | Tennessee Wesleyan College | 040140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Blountville | Sullivan Central High School | 185270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bolivar | Bolivar Central High School | 189390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brentwood | Brentwood High School | 195920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brentwood | Ravenwood High School | 214810 | 27-OCT-12 13-APR-13 |
| Brighton | Brighton High School | 201130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bristol | Tennessee High School | 184640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brownsville | Haywood High School | 157190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Byrdstown | Pickett County High School | 215070 | 27-OCT-12 13-APR-13 |
| Camden | Camden Central High School | 184650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Carthage | Smith County High School | 188570 | 08-SEP-12 08-DEC-12 |
| Celina | Clay County High School | 184660 | 27-OCT-12 |
| Chattanooga | Baylor School | 220630 | 09-FEB-13 13-APR-13 |
| Chattanooga | Boyd - Buchanan School | 158710 | 08-SEP-12 09-FEB-13 |
| Chattanooga | Brainerd High School | 184670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chattanooga | Grace Baptist Academy | 233440 | 08-DEC-12 13-APR-13 |
| Chattanooga | Hixson High School | 197930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chattanooga | Howard School of Acad and Tech | 204240 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Chattanooga | Lookout Valley High School | 200240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chattanooga | Notre Dame High School | 157250 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chattanooga | Red Bank High School | 197770 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Chattanooga | Univ of Tennessee - Chattanooga | 040220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Church Hill | Volunteer High School | 211090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Clarksville | Austin Peay State University | 039440 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Clarksville | Clarksville Academy | 166440 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Clarksville | Clarksville High School | 197140 | 27-OCT-12 |
| Clarksville | Northeast High School | 158170 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Clarksville | Richview Middle School | 169230 | 27-OCT-12 |
| Clarksville | Rossview High School | 210870 | 27-OCT-12 08-DEC-12 |
| Cleveland | Bradley Central High School | 184630 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cleveland | Lee University | 039780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clinton | Clinton High School | 184710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Coalmont | Grundy County High School | 156970 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Collegedale | Collegedale Academy | 184726 | 07-SEP-12 07-DEC-12 12-APR-13 |
| Collierville | Collierville High School | 194260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbia | Columbia Central High School | 166730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Columbia | Columbia State Community College | 039530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbia | Spring Hill High School | 201460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Cookeville | Cookeville High School | 154580 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Cookeville | Tennessee Technological Univ | 040120 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cordova | Cordova High School | 205500 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Cordova | Evangelical Christian School | 188550 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Cordova | First Assembly Christian School | 198500 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Cosby | Cosby High School | 162770 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Covington | Covington High School | 196740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Covington | Dyersburg St C C-Tipton County | 039730 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Crossville | Cumberland County High School | 184740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Crossville | Stone Memorial High School | 221610 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dayton | Bryan College | 040380 | 08-DEC-12 |
| Dayton | Laurelbrook School | 184751 | SUN 10-FEB-13** |
| Decaturville | Riverside High School | 198080 | 27-OCT-12 13-APR-13 |
| Dickson | Dickson County High School | 187450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dover | Stewart County High School | 199030 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Dunlap | Sequatchie County High School | 178480 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Dyer | Gibson County High School | 198090 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Dyersburg | Dyersburg High School | 156350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dyersburg | Dyersburg State Community College | 039690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Eads | Briarcrest Christian High School | 184590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Elizabethton | Elizabethton High School | 184780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Englewood | Central HS of McMinn County | 184790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Erin | Houston County High School | 157620 | 27-OCT-12 08-DEC-12 |
| Erwin | Unicoi County High School | 202140 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Fairview | Fairview High School | 215190 | 27-OCT-12 08-DEC-12 |
| Fayetteville | Lincoln County High School | 189590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fayetteville | Riverside Christian Academy | 224960 | 27-OCT-12 13-APR-13 |
| Franklin | Centennial High School | 201150 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Franklin | Franklin High School | 163760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Franklin | Fred J Page High School | 177540 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gallatin | Volunteer State Community College | 040370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gatlinburg | Gatlinburg - Pittman High School | 188530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Germantown | Germantown High School | 190320 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Germantown | Houston High School | 164060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Gordonsville | Gordonsville High School | 208920 | 27-OCT-12 13-APR-13 |
| Greeneville | Greeneville Adventist Academy | 231491 | SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** |
| Greeneville | Greeneville High School | 184810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Greeneville | North Greene High School | 156150 | 27-OCT-12 13-APR-13 |
| Greeneville | South Greene High School | 176050 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Greeneville | Tusculum College | 228680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Harriman | Roane State Community College | 039850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Harrison | Central High School | 202520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Harrogate | Lincoln Memorial University | 039820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Henderson | Chester County High School | 189380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hendersonville | Pope John Paul II High School | 215790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Humboldt | Humboldt High School | 153130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Huntsville | Scott High School | 186400 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Jacksboro | Campbell Co Comprehensive H S | 184910 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Jackson | Jackson Christian School | 237900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | Lane College | 039760 | 13-APR-13 |
| Jackson | UNIV OF MEMPHIS AT LAMBUTH | 039740 | 08-SEP-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Jackson | Union University | 040200 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jamestown | Alvin C York Agricultural Inst | 184820 | 27-OCT-12 13-APR-13 |
| Jasper | Marion County High School | 157280 | 27-OCT-12 08-DEC-12 |
| Jefferson City | Carson Newman College | 039500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Jellico | Jellico High School | 237440 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Johnson City | East Tennessee State University | 039580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Johnson City | Liberty Bell Middle School | 243300 | 09-FEB-13 |
| Johnson City | Science Hill High School | 184830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Jonesborough | David Crockett High School | 185780 | 08-DEC-12 13-APR-13 |
| Kingsport | Dobyns Bennett High School | 184840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Knoxville | Austin East High School | 226250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Knoxville | Bearden High School | 180390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Knoxville | Central High School | 202450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Knoxville | Farragut High School | 197610 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Knoxville | Pellissippi State Tech C C | 040210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Knoxville | South Doyle High School | 184890 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Knoxville | Univ of Tennessee at Knoxville | 040260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Knoxville | West High School | 198260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lafayette | Macon County High School | 184900 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Lawrenceburg | Lawrence County High School | 184920 | 08-SEP-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Lebanon | Friendship Christian School | 239650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lebanon | Lebanon High School | 189560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lebanon | Wilson Central High School | 211860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lenoir City | Lenoir City High School | 186080 | 27-OCT-12 09-FEB-13 |
| Lewisburg | Marshall County High School | 157150 | 08-DEC-12 13-APR-13 |
| Lexington | Lexington High School | 189350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Livingston | Livingston Academy | 184940 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Loretto | Loretto High School | 163800 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Loudon | Loudon High School | 189980 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lynnville | Richland High School | 204070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Goodpasture Christian School | 196590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Madison Academy | 184961 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Manchester | Coffee County Central High School | 157260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Martin | Univ of Tennessee at Martin | 040320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Maryville | Heritage High School | 182140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Maryville | Maryville Christian School | 210960 | 27-OCT-12 13-APR-13 |
| Maryville | Maryville High School | 184970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Maryville | William Blount High School | 187620 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Maynardville | Union County High School | 237360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mc Kenzie | Bethel University | 039480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| McMinnville | F C Boyd Christian School | 204000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| McMinnville | Warren County High School | 184950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Booker T Washington High School | 225860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Memphis | Carver High School | 186110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Central High School | 194800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Christian Brothers High School | 184980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Memphis | Douglass High School | 231520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | East High School | 168310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Fairley High School | 161040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Frayser High School | 226970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Goldie Margolin School For Girls | 233241 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Memphis | Le Moyne Owen College | 039800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Manassas High School | 225030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Memphis University School | 243250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Northside High School | 163260 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Oakhaven Middle High School | 243270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Southwest Tennessee CC-Union Ave | 209370 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Memphis | Southwind High School | 239380 | 08-DEC-12 13-APR-13 |
| Memphis | The Collegiate School Of Memphis | 243580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Univ of Memphis | 039920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Univ of Memphis | 039921 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Memphis | Victory University | 236670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | White Station High School | 199810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Memphis | Wooddale High School | 161640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milan | Milan High School | 204300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Millington | Millington Central High School | 214900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Monterey | Heritage Academy | 184731 | SUN 10-FEB-13** |
| Morristown | Morristown - Hamblen H S East | 185010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Morristown | Morristown - Hamblen H S West | 193810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Mosheim | West Greene High School | 156140 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Mount Juliet | Mount Juliet High School | 186310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Mountain City | Johnson County High School | 215050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Munford | Munford High School | 195220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Murfreesboro | Blackman High School | 206700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Murfreesboro | Middle Tennessee State University | 039940 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Murfreesboro | Oakland High School | 166530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Nashville | Belmont University | 039460 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Donelson Christian Academy | 211440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Hume Fogg Academic High School | 167680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Hunters Lane High School | 203110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | John Overton Comprehensive H S | 157720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Lipscomb University | 039560 | 08-SEP-12 27-OCT-12 09-FEB-13 |
| Nashville | Mc Gavock High School | 185040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Nashville Christian School | 230240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Tennessee State University | 040100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | Tennessee State University | 040101 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Nashville | Tennessee Technology Center | 223910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashville | University School Of Nashville | 208140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| New Tazewell | Claiborne High School | 177030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Newbern | Dyer County High School | 165940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Newport | Cocke County High School | 185050 | 08-DEC-12 13-APR-13 |
| Oak Ridge | Oak Ridge High School | 185070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oneida | Oneida High School | 185090 | 08-DEC-12 13-APR-13 |
| Ooltewah | Hamilton County High School | 226760 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Ooltewah | Ooltewah High School | 215440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Paris | Henry County High School | 185120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pigeon Forge | Pigeon Forge High School | 214840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Portland | Highland Academy | 185101 | SUN 09-DEC-12** |
| Powell | Powell High School | 201700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pulaski | Martin Methodist College | 039860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ripley | Ripley High School | 185110 | 27-OCT-12 13-APR-13 |
| Rogersville | Cherokee High School | 201250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rutledge | Grainger High School | 225890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Sale Creek | Sale Creek High School | 220730 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Savannah | Harbert Hills Academy | 205781 | SUN 10-FEB-13** |
| Savannah | Hardin County High School | 184850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Selmer | Mc Nairy Central High School | 188560 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sevierville | Sevier County High School | 193220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sewanee | Saint Andrew's - Sewanee School | 185130 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Seymour | The King's Academy | 204920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Shelbyville | Central High School | 187960 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Signal Mountain | Signal Mountain Middle High Sch | 226770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Smithville | De Kalb County High School | 199060 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Smyrna | Lancaster Christian Academy | 236700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Smyrna | Smyrna High School | 207590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Soddy Daisy | Soddy Daisy High School | 165840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Soddy-Daisy | Sequoyah High School | 221480 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Somerville | Fayette Academy | 168520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Somerville | Fayette-Ware Comprehensive H S | 196750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| South Pittsburg | Richard Hardy Memorial School | 211920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| South Pittsburg | South Pittsburg High School | 238490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sparta | White County High School | 199600 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Springfield | Springfield High School | 184620 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Strawberry Plains | Carter High School | 196730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Summertown | Summertown High School | 166660 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Sweetwater | Sweetwater High School | 185140 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Tellico Plains | Tellico Plains High School | 156030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Thompsons Station | Independence High School | 219190 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Trenton | Peabody High School | 217040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tullahoma | Tullahoma High School | 185160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
