Country Demographics - July 2015

Countries Website Pages Website Hits Website Bandwidth
United States 251,872 1,297,948 46.20 GB
Great Britain 13,743 32,581 801.83 MB
Ivory Coast 13,650 13,852 837.02 MB
Philippines 13,427 178,982 4.55 GB
Ukraine 5,981 6,413 417.02 MB
Germany 5,615 10,134 490.85 MB
China 4,329 7,927 384.07 MB
Russia 2,641 4,943 294.49 MB
France 2,594 8,002 351.47 MB
Poland 2,530 3,262 165. 63 MB
Romania 2,149 4,238 193.98 MB
Canada 2,145 13,231 473.54 MB
India 2,006 17,277 542.57 MB
Sweden 1,805 2,313 144.42 MB
Estonia 1,448 1,519 85.58 MB
Netherlands 1,281 2,829 125.25 MB
Turkey 944 2,962 106.17 MB
Switzerland 910 1,954 89.57 MB
Israel 576 1,730 71.92 MB
Saudi Arabia 543 4,432 131.74 MB
Japan 469 3,390 106.35 MB
Singapore 467 2,222 71.77 MB
Panama 446 1,139 35.71 MB
Australia 409 5,411 173.85 MB
South Korea 401 2,898 107.67 MB
Seychelles 371 792 32.48 MB
Hong Kong 347 1,448 49.42 MB
Italy 331 2,030 89.47 MB
Brazil 311 3,178 111.55 MB
Ireland 280 1,039 42.72 MB
Spain 277 2,633 95.56 MB
Algeria 268 455 22.94 MB
Vietnam 242 1,015 45.51 MB
Mexico 239 2,499 101.19 MB
Indonesia 207 1,524 62.41 MB
Luxembourg 206 210 14.48 MB
Malaysia 203 2,631 86.23 MB
New Zealand 203 2,493 74.55 MB
Norway 198 2,435 73.96 MB
Guatemala 194 535 11.60 MB
Finland 188 425 19.32 MB
Czech Republic 188 666 40.58 MB
Pakistan 173 2,035 64.30 MB
Nigeria 170 1,927 55.26 MB
Thailand 164 1,465 59.42 MB
South Africa 158 2,568 77.26 MB
Lithuania 158 316 15.16 MB
Bulgaria 154 340 16.42 MB
Chile 152 851 32.04 MB
Denmark 138 680 24.43 MB
Moldova 108 207 9.72 MB
Austria 103 595 23.21 MB
Ecuador 97 470 16.27 MB
Qatar 92 813 26.01 MB
Venezuela 79 521 20.10 MB
Colombia 78 1,065 38.42 MB
United Arab Emirates 78 1,390 41.35 MB
Zambia 75 812 20.04 MB
Egypt 73 832 29.70 MB
Ethiopia 72 425 11.04 MB
Sri Lanka 71 699 25.40 MB
Puerto Rico 67 868 29.47 MB
Greece 64 848 28.62 MB
Croatia 64 685 16.92 MB
Argentina 62 468 19.94 MB
Taiwan 60 898 30.49 MB
Jamaica 51 668 20.54 MB
Iran 46 408 16.91 MB
Ghana 42 479 15.09 MB
Lebanon 36 406 13.26 MB
Barbados 36 300 11.85 MB
Bahrain 34 411 11.48 MB
Hungary 34 248 10.18 MB
Jordan 34 588 20.46 MB
Portugal 33 510 18.74 MB
Latvia 33 87 4.97 MB
Bolivia 32 67 3.59 MB
Peru 30 353 17.03 MB
Morocco 29 252 10.91 MB
Bahamas 29 344 11.21 MB
Belgium 28 688 27.00 MB
Trinidad and Tobago 26 189 7.04 MB
Bangladesh 25 409 12.21 MB
Republic of Serbia 25 256 8.69 MB
Antigua and Barbuda 25 310 8.86 MB
Aruba 24 482 11.10 MB
Uganda 22 263 7.65 MB
Cyprus 21 183 5.71 MB
Mongolia 21 79 3.42 MB
Nepal 21 296 9.45 MB
Iceland 20 66 2.09 MB
Slovenia 20 242 7.14 MB
Costa Rica 20 264 9.53 MB
Kuwait 20 269 8.84 MB
Bermuda 18 189 6.84 MB
Dominican Republic 18 386 14.66 MB
Tanzania 17 249 6.79 MB
Cambodia 17 172 5.11 MB
Mauritius 17 185 6.02 MB
Guyana 17 126 4.26 MB
Zimbabwe 17 230 5.81 MB
Curacao 15 166 4.17 MB
Myanmar 14 111 4.62 MB
Georgia 14 55 3.72 MB
Namibia 14 282 6.45 MB
Belarus 14 99 4.91 MB
Malta 12 151 4.43 MB
Swaziland 12 136 3.62 MB
Botswana 10 132 3.53 MB
Albania 10 106 4.53 MB
Brunei Darussalam 10 88 2.53 MB
Tunisia 9 86 2.43 MB
Rwanda 9 63 2.38 MB
Fiji 9 126 3.51 MB
Mali 9 65 2.35 MB
Honduras 8 187 8.02 MB
Kazakhstan 8 41 5.74 MB
Senegal 8 101 4.15 MB
Uzbekistan 8 90 8.09 MB
Guam 8 157 4.49 MB
Bosnia-Herzegovina 7 132 4.57 MB
Belize 7 87 3.00 MB
Palestine 6 111 3.49 MB
Angola 6 120 3.39 MB
Maldives 6 43 1.70 MB
Gabon 6 110 3.41 MB
Sint Maarten 6 92 2.49 MB
Macau 5 34 1.19 MB
El Salvador 5 86 4.04 MB
Iraq 5 79 4.11 MB
Oman 5 130 3.78 MB
U.S. Virgin Islands 5 82 2.30 MB
Saint Vincent & Grenadines 5 58 1.88 MB
Gibraltar 4 4 283.08 KB
Malawi 4 54 1.46 MB
Cuba 4 56 1.53 MB
Lesotho 3 3 153.26 KB
Uruguay 3 37 2.37 MB
Paraguay 3 104 2.76 MB
Afghanistan 2 33 1.35 MB
Turkmenistan 2 49 1.44 MB
Cayman Islands 2 28 729.70 KB
Papua New Guinea 2 57 1.83 MB
Suriname 2 50 1.30 MB
British Virgin Islands 2 34 833,83 KB
Congo 2 34 1.00 MB
Haiti 2 30 1.37 MB
Gambia 2 58 1.55 MB
Macedonia 2 8 284.93 KB
Greenland 1 24 564.78 KB
Laos 1 24 609.20 KB
French Polynesia 1 54 852.20 KB
Montenegro 1 2 100.36 KB
Democratic Republic of the Congo 1 25 623.01 KB
Yemen 1 25 645.66 KB
Cameroon 1 30 1.07 MB
Azerbaidjan 1 21 1.52 MB
Mozambique 1 27 686.98 KB
Vanuatu 1 1 42 Bytes
Tadjikistan 1 24 778.96 KB
Samoa Islands 1 30 646.41 KB
Djibouti 1 23 512.62 KB
Monaco 0 2 371.10 KB
Dominica 0 1 228.6 KB
Bhutan 0 4 572.94 KB
Solomon Islands 0 1 26.16 KB
Kyrgyzstan 0 1 923.31 KB
Armenia 0 2 3.04 MB
Mauritania 0 22 153.05 MB
Saint Kitts & Nevis Anguilla 0 14 42.79 KB
Madagascar 0 1 185.28 KB
Syria 0 2 938.49 KB
Liberia 0 5 74.71 KB
Nicaragua 0 26 1.80 MB
Faroe Islands 0 1 16.55 KB
Cape Verde 0 1 65.70 KB