Country Demographics - September 2015

Countries Website Pages Website Hits Website Bandwidth
United States 280,518 1,459,734 50.30 GB
Germany 19,097 23,012 1.38 GB
China 16,219 19,624 1.12 GB
Philippines 16,111 217,268 5.44 GB
France 15,648 19,435 963.90 MB
Ukraine 14,132 14,836 817.12 MB
Canada 11,271 23,004 1.06 GB
Romania 11,223 13,754 815.24 MB
Estonia 6,255 6,422 424.04 MB
Russia 6,215 9,701 510.88 MB
Great Britain 5,599 26,989 1.01 GB
Netherlands 3,479 5,095 281.24 MB
Sweden 2,868 3,929 231.93 MB
Thailand 2,777 4,672 248.26 MB
Switzerland 2,593 3,682 197.11 MB
India 2,326 15,467 527.56 MB
Luxembourg 2,187 2,190 142.52 MB
Chile 1,861 2,611 146.35 MB
Poland 1,578 2,245 123.73 MB
Seychelles 1,560 1,911 114.75 MB
South Korea 1,527 3,789 167.01 MB
Ecuador 1,423 2,142 112.17 MB
Vietnam 1,419 2,726 136.61 MB
Turkey 1,327 3,014 133.12 MB
Serbia 1,300 1,552 98.45 MB
Singapore 1,232 3,005 124.34 MB
Indonesia 1,178 3,957 158.07 MB
Japan 1,107 5,302 183.58 MB
Brazil 1,060 3,548 152.23 MB
Israel 987 1,798 82.11 MB
Taiwan 895 1,779 87.88 MB
Lithuania 818 972 57.29 MB
Italy 812 2,649 119.67 MB
Spain 778 2,826 127.68 MB
United Arab Emirates 604 3,081 103.46 MB
Finland 512 871 40.87 MB
Hong Kong 511 1,612 65.75 MB
New Zealand 500 3,812 120.50 MB
Australia 495 6,186 190.35 MB
Malaysia 441 3,600 127.90 MB
Moldova 439 551 32.39 MB
Panama 413 720 34.39 MB
Saudi Arabia 333 3,700 107.06 MB
Mexico 331 2,721 110.11 MB
Iran 316 949 39.36 MB
Pakistan 293 2,430 78.91 MB
Cameroon 281 373 18.21 MB
Kazakhstan 280 581 27.34 MB
Argentina 268 713 37.03 MB
Bolivia 262 295 18.40 MB
Greece 257 904 36.79 MB
South Africa 252 3,702 101.76 MB
Venezuela 230 311 20.86 MB
Czech Republic 224 678 47.59 MB
Bulgaria 223 400 19.14 MB
Norway 210 2,806 79.55 MB
Egypt 209 1,130 38.58 MB
Colombia 198 691 35.62 MB
Trinidad and Tobago 195 1,274 38.54 MB
Peru 190 576 28.98 MB
Kenya 184 1,323 38.46 MB
Denmark 178 1,228 40.27 MB
Morocco 168 585 26.77 MB
Austria 158 663 29.74 MB
Bangladesh 152 601 26.37 MB
Nigeria 148 1,688 49.71 MB
Albania 127 272 17.34 MB
Iraq 107 255 14.28 MB
Belgium 91 654 26.12 MB
Costa Rica 89 446 18.12 MB
Qatar 86 1,038 29.66 MB
Puerto Rico 82 1,131 34.93 MB
Zambia 81 874 23.37 MB
Ireland 81 1,021 39.61 MB
Belarus 78 136 8.07 MB
Hungary 75 320 13.73 MB
Barbados 70 341 12.22 MB
Kuwait 65 580 17,83 MB
Cambodia 58 556 14.11 MB
Rwanda 57 170 6.89 MB
Georgia 55 99 5.48 MB
Mongolia 55 143 6.56 MB
Lebanon 55 388 14.29 MB
Portugal 52 367 13.87 MB
Jordan 50 376 13.61 MB
Malta 48 290 7.85 MB
Bahrain 47 239 9.49 MB
Gibraltar 46 47 2.06 MB
Sri Lanka 46 505 19.47 MB
Latvia 44 140 6.38 MB
Maldives 43 193 5.41 MB
Jamaica 42 682 18.03 MB
Fiji 40 435 11.84 MB
Antigua and Barbuda 40 261 9.18 MB
Mauritius 40 629 17.14 MB
Slovak Republic 39 125 6.87 MB
Slovenia 38 149 5.79 MB
Ghana 36 526 15.34 MB
Algeria 36 166 6.83 MB
Croatia 36 516 13.45 MB
Nepal 33 171 6.98 MB
Afghanistan 31 136 3.95 MB
Paraguay 31 72 4.81 MB
Sudan 30 123 5.37 MB
Honduras 27 371 12.48 MB
Gabon 25 406 11.90 MB
Azerbaidjan 24 134 5.75 MB
Zimbabwe 24 468 11.22 MB
Guatemala 23 199 8.60 MB
Armenia 23 134 6.21 MB
El Salvador 21 312 9.93 MB
Ethiopia 21 233 7.83 MB
Macedonia 21 200 6.21 MB
Bahamas 20 292 8.25 MB
Uganda 19 170 5.84 MB
Namibia 19 285 7.26 MB
Macau 18 93 2.84 MB
Bosnia-Herzegovina 18 91 3.90 MB
Iceland 17 115 4.51 MB
Ivory Coast 16 113 3.19 MB
Oman 16 316 7.96 MB
Guam 16 181 5.46 MB
Cyprus 14 119 6.05 MB
Dominican Republic 14 181 7.45 MB
Tunisia 13 142 3.86 MB
Tanzania 13 307 9.36 MB
Curacao 13 16 1.17 MB
Kyrgyzstan 12 39 1.43 MB
Botswana 12 132 4.14 MB
Sint Maarten 12 71 2.34 MB
Laos 11 37 1.26 MB
Yemen 11 44 1.69 MB
Belize 10 195 4.88 MB
Aruba 10 250 5.94 MB
Monaco 9 52 2.38 MB
Senegal 9 129 3.51 MB
Uzbekistan 9 122 3.78 MB
Haiti 9 117 3.72 MB
Malawai 9 135 3.45 MB
Nicaragua 9 50 2.75 MB
Cayman Islands 8 134 4.00 MB
Uruguay 8 69 3.60 MB
Virgin Islands 8 92 316. MB
Isle of Man 8 8 517.86 KB
Micronesia 8 121 3.01 MB
Equatorial Guinea 7 90 2.45 MB
Libya 7 36 1.50 MB
Syria 7 9 857/67 KB
Cuba 7 116 3.39 MB
Saint Vincent & Grenadines 7 165 3.93 MB
Brunei Darussalam 7 133 3.70 MB
Sierra Leone 6 80 2.04 MB
Swaziland 6 100 2.31 MB
Togo 6 53 1.69 MB
Bermuda 5 150 4.44 MB
Mozambique 5 29 1.27 MB
Liberia 5 61 1.62 MB
Northern Mariana Islands 5 102 3.20 MB
Palestine 4 87 2.25 MB
Angola 4 8 854.76 KB
Burundi 4 34 1.49 MB
Grenada 4 106 2.09 MB
Mayotte 4 4 283.26 KB
Tadjikistan 4 4 339.94 KB
Myanmar 3 38 2.18 MB
Turkmenistan 3 12 634.44 KB
Turks and Caicos Islands 2 3 185.46 KB
Lesotho 2 24 733.19 KB
Bhutan 2 60 1.96 MB
Suriname 2 3 73.81 KB
Montenegro 2 27 911.45 KB
Congo 2 29 893.94 KB
Gambia 2 7 491.01 KB
Samoa Islands 2 26 648.04 KB
Niger 1 25 631.99 KB
Papua New Guinea 1 30 937.93 KB
Democratic Republic of the Congo 1 25 625.95 KB
Saint Kitts & Nevis Anguilla 1 24 523.37 KB
Benin 1 2 135.75 KB
Palau 1 28 1.52 MB
Guyana 1 32 787.58 KB
Jersey 1 4 541.89 KB
Somalia 1 4 212.98 KN
Cape Verde 1 1 42 Bytes
Djibouti 1 1 42 Bytes
New Caledonia 0 5 997.92 KB
Polynesia 0 2 95.48 KB
Reunion 0 3 617.50 KB
British Virgin Islands 0 1 118.80 KB
Madagascar 0 2 182.82 KB
Faroe Islands 0 1 94.25 KB
Guadeloupe 0 1 159.92 KB