Country Demographics - November 2014

Website Traffic Demographics by Country- November 2014

Countries Website Pages Website Hits Website Bandwidth
United States 233,535 1,415,590 41.41 GB
Ukraine 16,692 17,684 1.24 GB
China 15,125 17,851 1.06 GB
France 10,963 16,169 688.17 MB
Philippines 9,973 113,802 2.69 GB
Germany 6,859 11,080 485.95 MB
Canada 4,131 16,691 540.31 MB
Russian Federation 3,266 6,305 335.06 MB
Great Britain 2,992 26,076 694.05 MB
India 2,759 18,994 554.45 MB
Denmark 2,028 3,691 155.51 MB
Saudi Arabia 1,361 12,439 348.91 MB
Poland 1,247 1,806 90.53 MB
Finland 1,225 2,061 86.12 MB
Netherlands 1,111 2,814 102.07 MB
Japan 1,080 4,656 138.45 MB
Romania 862 1,760 63.46 MB
Hong Kong 618 2,797 73.35 MB
South Korea 498 4,047 114.50 MB
Brazil 472 2,728 89.07 MB
Australia 464 6,458 183.73 MB
Costa Rica 451 1,105 22.98 MB
Sweden 417 696 48.56 MB
Sri Lanka 412 1,472 45.06 MB
Italy 408 1,254 94.59 MB
Israel 408 2,507 42.50 MB
Vietnam 392 1,696 84.31 MB
Pakistan 386 3,142 92.98 MB
Norway 329 3,348 125.67 MB
Portugal 313 5,203 35.05 MB
Czech Republic 310 799 39.85 MB
Thailand 288 1,230 63.79 MB
Singapore 283 1,985 73.31 MB
Spain 281 2,771 118.26 MB
Turkey 280 3,622 86.96 MB
Indonesia 253 2,895 85.71 MB
Estonia 236 2,895 14.35 MB
Taiwan 213 383 31.46 MB
New Zealand 202 998 55.16 MB
Malaysia 195 1,807 72.35 MB
Mexico 193 2,649 84.09 MB
Switzerland 188 2,588 40.86 MB
Tanzania 186 1,094 41.50 MB
Greece 185 1,680 30.30 MB
Guatemala 166 477 10.02 MB
Nigeria 163 2,124 53.48 MB
United Arab Emirates 160 2,268 64.30 MB
Peru 157 720 19.70 MB
Egypt 144 2,026 54.68 MB
Kenya 138 1,601 64.30 MB
South Africa 132 2,037 19.70 MB
Austria 126 630 54.68 MB
Ecuador 124 473 37.08 MB
Iran 102 1,103 46.71 MB
Hungary 98 627 21.26 MB
Kuwait 93 763 18.06 MB
Iraq 92 327 12.10 MB
Zambia 91 1,034 25.69 MB
Venezuela 87 492 16.93 MB
Seychelles 87 339 10.52 MB
Morocco 86 718 21.64 MB
Ethiopia 84 653 17.51 MB
Bulgaria 79 210 10.58 MB
Ireland 79 930 28.24 MB
Belarus 78 585 17.29 MB
Panama 77 410 11.23 MB
Uganda 76 636 16.92 MB
Botswana 73 908 20.87 MB
Puerto Rico 69 892 24.32 MB
Jamaica 68 891 23.61 MB
Qatar 65 909 23.21 MB
Bangladesh 63 682 25.02 MB
Colombia 60 678 21 MB
Mauritius 60 941 22.19 MB
Belgium 56 713 22.87 MB
Jordan 45 477 14.63 MB
Luxembourg 44 170 5.22 MB
Argentina 44 729 22.05 MB
Kazakhstan 42 297 11.75 MB
Chile 42 541 18.32 MB
Guam 40 551 12.77 MB
Honduras 39 385 12.61 MB
Trinidad and Tobago 30 742 15.18 MB
Bahamas 28 498 11.51 MB
Gabon 27 407 10.24 MB
Latvia 24 110 3.92 MB
Armenia 23 210 6.52 MB
Ghana 23 371 9.99 MB
Republic of Serbia 23 244 7.87 MB
Syria 21 92 4.11 MB
Guyana 20 241 5.75 MB
Bahrain 19 129 5.84 MB
Lebanon 19 322 7.55 MB
Croatia 18 282 8.64 MB
Ivory Coast 17 288 6.52 MB
Oman 17 383 9.32 MB
Algeria 17 393 8.66 MB
Nepal 17 298 7.55 MB
Slovak Republic 17 160 5.12 MB
Zimbabwe 17 175 4.76 MB
Montenegro 15 80 3.33 MB
Bermuda 15 154 4.62 MB
Moldova 15 71 2.42 MB
Kyrgyzstan 14 159 3.62 MB
Barbados 14 222 5.54 MB
Lithuania 13 171 5.85 MB
Cyprus 12 245 8.47 MB
Curacao 10 137 3.07 MB
Saint Vincent & Grenadines 10 98 2.63 MB
Swaziland 10 112 2.48 MB
Malta 9 165 3.95 MB
Namibia 9 194 3.68 MB
Senegal 9 144 3.77 MB
Rwanda 8 155 2.52 MB
Maldives 8 187 3.57 MB
Fiji 8 141 2.93 MB
Azerbaidjan 8 158 4.29 MB
Belize 8 119 2.92 MB
Dominican Republic 7 204 6.46 MB
Bolivia 7 98 2.83 MB
Palestinian Territories 7 137 4.36 MB
Bosnia-Herzegovina 7 87 2.40 MB
Paraguay 7 86 2.56 MB
Antigua and Barbuda 7 115 3.47 MB
Liberia 7 7 375.34 KB
Slovenia 6 107 2.76 MB
Nicaragua 6 74 3.15 MB
Afghanistan 5 107 2.90 MB
Iceland 5 78 2.13 MB
Gibraltar 5 5 267.69 KB
Laos 5 35 1.03 MB
Cameroon 5 85 2.14 MB
Uzbekistan 5 200 18.42 MB
Macedonia 5 60 1.94 MB
Tunisia 4 12 1.24 MB
Turks and Caicos Islands 4 67 1.52 MB
Macau 4 53 1.15 MB
Suriname 4 99 2.11 MB
Sudan 4 85 2.91 MB
Cambodia 4 116 4.47 MB
Mynamar 3 96 2.57 MB
New Caledonia 3 28 726.82 KB
Mozambique 3 28 722.17 KB
Aruba 3 75 1.73 MB
Cook Islands 2 28 791.65 KB
Bhutan 2 58 1.45 MB
Yemen 2 42 1.07 MB
Mongolia 2 32 1.25 MB
Virgin Islands 2 37 834.92 KB
Albania 2 60 1.83 MB
Cuba 2 36 747.90 KB
Netherlands Antilles 2 48 991.51 KB
Brunei Darussalam 2 30 677.45 KB
Niger 1 37 533.41 KB
Georgia 1 37 1.62 MB
Angola 1 26 754.09 KB
Lesotho 1 32 638.16 KB
Cayman Islands 1 26 576.19 KB
Papua New Guinea 1 24 535.42 KB
Uruguay 1 38 1.90 MB
Burundi 1 1 0
Democratic Republic of the Congo 1 31 624.96 KB
Grenada 1 24 505.83 KB
Madagascar 1 24 380.40 KB
Benin 1 1 59.80 KB
Malawai 1 25 429.53 KB
Somalia 1 25 528.21 KB
Guinea 1 1 58.18 KB
Micronesia 1 14 419.91 KB
Djibouti 1 24 467.84 KB
Greenland 0 1 79.13 KB
Burkina Faso 0 1 83.99 KB
El Salvador 0 9 1.12 MB
Libya 0 1 25.69 KB
Polynesia 0 2 147.46 KB
Liechtenstein 0 1 54.12 KB
Mali 0 1 47.46 KB
Haiti 0 5 832.29 KB
Faroe Islands 0 1 65.70 KB
North Korea 0 1 51.63 KB
Tadjikistan 0 2 402.54 KB